Winter Home :: luxury vacation rental homes and chalets arrow Catered Chalets arrow Catered Package Rates

Catered Package Rates

Full-service Catered Package (add to Nightly Rental Rate):


Full package details Click Here
 
 1 Suburban: 2 staff
2 Suburbans: 3 staff
 Dates 6 Guests 8 Guests 10 Guests 12 Guests 14 Guests  16 Guests 18 Guests 20 Guests 22 Guests  24 Guests
Nov 15 - Dec 19 $769/n $819/n $1,219 $1,279 $1,329 $1,379/n $1,489/n $1,539/n $1,589/n  $1,649/n
 Dec 20-Dec 26 $1,049/n $1,109/n $1,679 $1,729 $1,779 $1,839/n $1,969/n $2,019/n $2,069/n  $2,129/n
Dec 27-Jan 2 $1,199/n $1,249/n $1,909 $1,959 $2,009 $2,069/n $2,209/n $2,259/n $2,309/n  $2,369/n
 Jan 3-Feb 11 $769/n $819/n $1,219 $1,279 $1,329 $1,379/n $1,489/n $1,539/n $1,589/n  $1,649/n
 Feb 12-Mar 27 $909/n $969/n $1,449 $1,499 $1,559 $1,609/n $1,729/n $1,779/n $1,829/n  $1,889/n
 Mar 28-Apr 12 $769/n $819/n $1,219 $1,279 $1,329 $1,379/n $1,489/n $1,539/n $1,589/n  $1,649/n



Find a Property

Group Size:
     Bedrooms:
Select most important options to find specific homes or leave blank to return more choices
 Hot Tub
 Internet
 Pool Table 
 Ski In/Out 
 Computer
 Video Games
 Ski Shuttle
 Elevator 
Arrival:
Departure:  

Select a Property


Current Conditions:
Cloudy, 27 F

Forecast:
Mon - AM Snow Showers. High: 38 Low: 18
Tue - Sunny. High: 41 Low: 19

Full Forecast at Yahoo! Weather

(provided by The Weather Channel)

Today's Report:

steamboatinfo: Base temp 30 deg. Mid: 20 deg, SE 3, 51" base. Top: 20 deg, WNW 4, 68" base. No new snow, partly cloudy skies, Packed Powder, Spring Snow.

steamboatinfo: Storm Peak is now closed due to high winds